|
Key Issues inInformation Systems Management: INDONESIA 2001 Rahmat M. Samik-Ibrahim vLSM.org |
|
|
WHAT's NEW |
HOME |
vv BOTTOM vv |
NEXT>>>
|
| | Introduction | 2001 | 1996 | References | |
| <<<PREV | ^^TOP^^ | NEXT>>> |
IntroductionThis very simple straw poll was based on the appendix A of "Key Issues in Information Systems Management", MIS Quarterly June 1996 [BRANCHEAUJANW96], i.e. previewing the key issues in information systems during the next three to five years. The first poll was conducted in 1996 (28 responses). Yet another simple straw poll was conducted last 2001 (40 responses). Each issue was scored between 0 to 9. |
| <<<PREV | ^^TOP^^ | NEXT>>> |
2001 |
| Rank | Issue | 1996 (mean) | 2001 (mean) |
|---|---|---|---|
| 1 | IS Human Resource | 7.9 (1) | 8.7 |
| 2 | Responsive IT infrastructure | 7.8 (2) | 8.5 |
| 3 | Software Linceses/Free Software | 7.0 (5) | 8.3 |
| 4 | Multivendor Open System | 5.6 (19) | 8.1 |
| 5 | Communication Network | 7.3 (3) | 8.0 |
| 6 | IS Effectiveness Measurement | 6.4 (11) | 7.9 |
| 7 | Software Development | 6.1 (16) | 7.5 |
| 8 | Collaborative Systems | 6.2 (13) | 7.2 |
| 9 | IS Role and Contribution | 6.8 (7) | 7.0 |
| 10 | Organizational Learning | 6.1 (15) | 6.8 |
| 11 | Business Process Redesign | 6.5 (10) | 6.4 |
| 12 | IS Strategic Planning | 7.2 (4) | 6.2 |
| 13 | Data Resource | 6.7 (8) | 5.5 |
| 14 | End User Computing | 6.2 (14) | 5.3 |
| 15 | IS Organization Alignment | 6.3 (12) | 5.1 |
| 16 | Outsourcing | 6.0 (18) | 5.0 |
| 17 | Distributed Systems | 6.5 (9) | 4.6 |
| 18 | Information Architecture | 7.0 (5) | 4.5 |
| 19 | Legacy Applications | 5.1 (20) | 4.2 |
| 20 | Electronic Data Interchange | 6.0 (17) | 4.1 |
| <<<PREV | ^^TOP^^ | NEXT>>> |
1996 |
| R | Issue | 1996 (mean/dev) |
|---|---|---|
| 1 | IS Human Resource | 7.9/1.0 |
| 2 | Responsive IT infrastructure | 7.8/1.9 |
| 3 | Communication Network | 7.3 1.2 |
| 4 | IS Strategic Planning | 7.2/1.7 |
| 5 | Information Architecture | 7.0/1.4 |
| 6 | Competitive Advantage | 7.0/2.1 |
| 7 | IS Role and Contribution | 6.8/1.4 |
| 8 | Data Resource | 6.7/1.6 |
| 9 | Distributed Systems | 6.5/1.5 |
| 10 | Business Process Redesign | 6.5/1.9 |
| 11 | IS Effectiveness Measurement | 6.4/1.8 |
| 12 | IS Organization Alignment | 6.3/2.0 |
| 13 | Collaborative Systems | 6.2/1.8 |
| 14 | End User Computing | 6.2/2.0 |
| 15 | Organizational Learning | 6.1/1.6 |
| 16 | Software Development | 6.1/2.2 |
| 17 | Electronic Data Interchange | 6.0/1.8 |
| 18 | Outsourcing | 6.0/1.9 |
| 19 | Multivendor Open System | 5.6/2.4 |
| 20 | Legacy Applications | 5.1/2.2 |
| <<<PREV | ^^TOP^^ | NEXT>>> |
References
|
| <<<PREV | ^^TOP^^ |
| Copyright © 2001-2009 Rahmat M. Samik-Ibrahim . Provided AS-IS with no LIABILITY. Permission is granted to copy, distribute, and/or modify this webpage provided this notice is preserved. MIRRORS of this site: Fusilkom-UI - BisnisWeb. File revision: 9.4 2002/11/07 07:36:40 -- E-CONTACT. Special thanks for this webspace provider. |
|